Glass Type | Type III |
---|---|
Neck Finish | GCMI – 13/415/405 |
OFC (ml) | 8.3 |
Weight (gm) | 29.5 |
Volume (ml) | 8 ml |
SE8006
glass-type | Type III |
neck-finish | GCMI - 13/415/405 |
ofc-ml | 8.3 |
weight-gm | 29.5 |
volume-ml | 8 ml |
glass-type | Type III |
neck-finish | GCMI - 13/415/405 |
ofc-ml | 8.3 |
weight-gm | 29.5 |
volume-ml | 8 ml |
Glass Type | Type III |
---|---|
Neck Finish | GCMI – 13/415/405 |
OFC (ml) | 8.3 |
Weight (gm) | 29.5 |
Volume (ml) | 8 ml |
Reviews
There are no reviews yet.