Glass Type | Type III |
---|---|
Neck Finish | GCMI – 13/415/405 |
OFC (ml) | 6.1 |
Weight (gm) | 25.5 |
Volume (ml) | 5 ml |
SE5006
glass-type | Type III |
neck-finish | GCMI - 13/415/405 |
ofc-ml | 6.1 |
weight-gm | 25.5 |
volume-ml | 5 ml |
glass-type | Type III |
neck-finish | GCMI - 13/415/405 |
ofc-ml | 6.1 |
weight-gm | 25.5 |
volume-ml | 5 ml |
Glass Type | Type III |
---|---|
Neck Finish | GCMI – 13/415/405 |
OFC (ml) | 6.1 |
Weight (gm) | 25.5 |
Volume (ml) | 5 ml |
Reviews
There are no reviews yet.